Comparison of antivirus software
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
Contents
• Legend
• Linux
• Solaris
• FreeBSD
• iOS
• Symbian
• See also
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
Legend
The term "on-demand scan" refers to the possibility of performing a manual scan (by the user) on the entire computer/device, while "on-access scan" refers to the ability of a product to automatically scan every file at its creation or subsequent modification.
The term "CloudAV" refers to the ability of a product to automatically perform scans on the cloud.
The term "Web protection" usually includes protection from: infected and malicious URLs, phishing websites, online identity (privacy) protection and online banking protection. Many antivirus products use "third-party antivirus engine". This means that the antivirus engine is made by another producer; however, the malware signature and/or other parts of the product may (or may not) be done from the owner of the product itself.
Desktop computers and servers
Microsoft Windows
| Company | Software | On-demand scan | On-access scan | Boot-time scans | Heuristics | CloudAV | Firewall | IDS | IPS | Sandbox | Email security | Antispam | Web protection | Macro protection | Live update | Support | Settings import/ export | Installer/ updater MIMA safe | License | Price | First release | Country of origin | Original author/s | Notes | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avast ( Gen Digital ) | Avast Free Antivirus | Yes | Yes | Yes | Yes | Yes | Yes (basic) | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | ? | Proprietary | Free | 1988 | Czech Republic | Pavel Baudiš and Eduard Kučera | | | |
| Avast ( Gen Digital ) | Avast Premium Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ? | Proprietary | Trialware | 1997 | Czech Republic | Pavel Baudiš and Eduard Kučera | | | |
| AVG Technologies ( Gen Digital ) | AVG Antivirus Free | Yes | Yes | Yes | Yes | No | No | No | No | ? | No | No | Yes | Yes | Yes | Yes | No | ? | Proprietary | Free | 1992 | Czech Republic | Jan Gritzbach and Tomáš Hofer | | | |
| AVG Technologies ( Gen Digital ) | AVG Antivirus | Yes | Yes | Yes | Yes | Yes | No | No | No | ? | Yes | No | Yes | Yes | Yes | Yes | No | ? | Proprietary | Non-free | 2006 | Czech Republic | Jan Gritzbach and Tomáš Hofer | | | |
| AVG Technologies ( Gen Digital ) | AVG Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | No | ? | Proprietary | Non-free | 2008 | Czech Republic | Jan Gritzbach and Tomáš Hofer | | | |
| Avira ( Gen Digital ) | Avira Free Security | Yes | Yes | Yes | Yes | Yes | No | No | No | ? | No | Yes | No | Yes | Yes | Yes | ? | ? | Proprietary | Free | 1988 | Germany | Tjark Auerbach | | | |
| Avira ( Gen Digital ) | Avira Internet Security | Yes | Yes | Yes | Yes | Yes | No | No | No | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | Proprietary | Non-free | 2002 | Germany | Tjark Auerbach | | | |
| Bitdefender | Bitdefender Antivirus Free | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | Yes | Yes | ? | ? | Proprietary | Free | 2013 | Romania | | | | |
| Bitdefender | Bitdefender Antivirus Plus | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | Proprietary | Non-free | 1996 | Romania | | | | |
| Bitdefender | Bitdefender Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ? | No [ 1 ] | Proprietary | Non-free | 2008 | Romania | | | | |
| Check Point | ZoneAlarm PRO Antivirus + Firewall | Yes | Yes | No | Yes | No | Yes | No | No | ? | No | No | No | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 2002 | Israel | | Third-party antivirus engine (Kaspersky) [ 2 ] | | |
| Check Point | ZoneAlarm Extreme Security | Yes | Yes | No | Yes | Yes | Yes | No | No | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 2002 | United States | | | | |
| Cisco (originally Immunet ) | Immunet | Yes | Yes | No | No | Yes | No | No | No | ? | Yes | No | No | No | Yes | Yes | ? | ? | Proprietary | Free | 2010 | United States | | Third-party antivirus engine ( ClamAV ) | | |
| Cisco Systems, Inc | Clam Antivirus | Yes | No | Yes | Yes | No | No | No | No | ? | No | No | No | No | Yes | No | ? | ? | GPL-2.0-or-later | Free | 2002 | United States of America | | | | |
| ClamWin | ClamWin Free Antivirus | Yes | Yes (with Winpooch or Clam Sentinel) | Yes (with Clam Sentinel) | Yes | No | No | No | No | ? | Yes | No | No | No | Yes | No | ? | ? | GPL-2.0-or-later | Free | 2002 | Australia | | Third-party antivirus engine ( ClamAV ) | | |
| Comodo Group | Comodo Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | Yes | Yes | Yes* | Yes | Yes | Yes | ? | Proprietary | Freemium | 2010 | United States | | *Protection via containment of untrusted executable code. | | |
| Dr.Web | Dr.Web Anti-virus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes* | Yes | Yes | Yes | Yes | Yes | Proprietary | Trialware | 1992 | Russia | Igor Danilov | *macOS/Linux feature only | | |
| Dr.Web | Dr.Web Security Space | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Trialware | 2006 | Russia | Igor Danilov | | | |
| Emsisoft | Emsisoft Anti-Malware | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free [ 3 ] | 2003 | New Zealand | Christian Mairoll | | | |
| ESET | ESET NOD32 Antivirus | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes [ 4 ] [ 5 ] | Yes | Yes | Yes | Yes | ? | Proprietary | Trialware [ 6 ] | 1987 | Slovakia | Peter Paško and Miroslav Trnka | | | |
| ESET | ESET Smart Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes [ 4 ] [ 5 ] | Yes | Yes | Yes | Yes | No [ 1 ] | Proprietary | Trialware [ 6 ] | 2007 | Slovakia | Peter Paško and Miroslav Trnka | | | |
| F-Secure | F-Secure Antivirus | Yes | Yes | Yes | Yes | No | No | No | No | ? | Yes | No | No | Yes | Yes | Yes | ? | ? | Proprietary | Non-free | 1991 | Finland | Petri Allas and Risto Siilasmaa | Third-party antivirus engine ( Avira ) | | |
| F-Secure | F-Secure SAFE | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | Proprietary | Non-free | 2004 | Finland | Petri Allas and Risto Siilasmaa | Third-party antivirus engine ( Avira ) | | |
| FRISK Software | F-PROT Antivirus | Yes | Yes | Yes | Yes | No | No | No | No | ? | Yes | No | No | Yes | Yes | Yes | ? | ? | Proprietary | Trialware | 1989 | Iceland | Friðrik Skúlason (second engine also with Dr. Vesselin Bontchev) | EOL 2021 | | |
| Fortinet | FortiClient | Yes | Yes | Yes | No | No | Yes | No | No | ? | No | No | Yes | No | Yes | Yes | ? | ? | Proprietary | Non-free | 2004 | United States | | | | |
| G Data CyberDefense | G DATA AntiVirus | Yes | Yes | Yes | Yes | No | No | No | No | ? | No | No | Yes | Yes | Yes | Yes | ? | ? | Proprietary | Non-free | 1987 | Germany | Andreas Lüning and Kai Figge | Third-party antivirus engine (G Data + Bitdefender ) | | |
| G Data CyberDefense | G DATA Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | Proprietary | Non-free | 2004 | Germany | Andreas Lüning and Kai Figge | Third-party antivirus engine (G Data + Bitdefender ) | | |
| G Data CyberDefense | G DATA Total Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 2004 | Germany | Andreas Lüning and Kai Figge | Third-party antivirus engine (G Data + Bitdefender ) | | |
| Kaspersky Lab | Kaspersky Anti-Virus | Yes | Yes | Yes | Yes | No | No | No | No | ? | Yes | No | Yes | No | Yes | Yes | ? | ? | Proprietary | Non-free | 1997 | Russia | Eugene Kaspersky and Natalia Kaspersky | Banned in U.S. government departments by the DHS | | |
| Kaspersky Lab | Kaspersky Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | Proprietary | Non-free | 2007 | Russia | Eugene Kaspersky and Natalia Kaspersky | Banned in U.S. government departments by the DHS | | |
| Kaspersky Lab | Kaspersky Total Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 1997 | Russia | Eugene Kaspersky and Natalia Kaspersky | Banned in U.S. government departments by the DHS | | |
| Malwarebytes | Malwarebytes | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | ? | Yes | ? | ? | Proprietary | Freemium | 2008 | United States | Marcin Kleczynski and Bruce Harrison | | | |
| McAfee | McAfee Antivirus | Yes | Yes | Yes | Yes | No | No | No | No | ? | Yes | No | No | Yes | Yes | Yes | ? | ? | Proprietary | Non-free | 1987 | United States | John McAfee | John McAfee "uninstall video" scandal | | |
| McAfee | McAfee Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | Proprietary | Non-free | 2006 | United States | John McAfee | John McAfee "uninstall video" scandal | | |
| Microsoft | Windows Defender | Yes | Yes | No | No | No | Yes using Windows Defender Firewall with Advanced Security [ 7 ] | No | No | Yes [ 8 ] | Yes | No | No | No | Yes | Yes | Yes | ? | Proprietary | Free | 2012 | United States | | | | |
| NANO Security Ltd | NANO Antivirus | Yes | Yes | No | Yes | No | No | No | No | ? | Yes | No | Yes | No | Yes | Yes | No | ? | Proprietary | Free | 2009 | Russia | | | | |
| Gen Digital | Norton Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | Proprietary | Non-free | 2000 | United States | | Whitelists FBI backdoor scandal [ 9 ] [ 10 ] | | |
| Gen Digital (originally PC Tools ) | Spyware Doctor with AntiVirus | Yes | Yes | No | No | No | No | No | No | ? | No | No | Yes | No | Yes | No | ? | ? | Proprietary | Non-free | 2003 | United States | | | | |
| Panda Security | Panda Antivirus Pro | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ? | No | Yes | No | Yes | Yes | Yes | ? | ? | Proprietary | Non-free | 1990 | Spain | Mikel Urizarbarrena | | | |
| Panda Security | Panda Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | Proprietary | Non-free | 2002 | Spain | Mikel Urizarbarrena | | | |
| Panda Security | Panda Free Antivirus | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ? | No | No | Yes | Yes | Yes | Yes | ? | ? | Proprietary | Trialware | 2009 | Spain | | | | |
| Qihoo 360 | 360 Total Security | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | ? | ? | Proprietary | Free | 2006 | China | | | | |
| Sophos | Sophos Anti-Virus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ? | Yes | No | No | Yes | Yes | Yes | ? | ? | Proprietary | Non-free | 1988 | United Kingdom | Jan Hruska and Peter Lammer | | | |
| Sophos | Sophos EndUser Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | Proprietary | Non-free | 2000 | United Kingdom | Jan Hruska and Peter Lammer | | | |
| Trend Micro | Titanium Antivirus Plus | Yes | Yes | Yes | Yes | No | No | No | No | ? | No | Yes | No | No | Yes | Yes | ? | ? | Proprietary | Non-free | 1990 | Japan | | | | |
| Trend Micro | Titanium Internet Security | Yes | Yes | Yes | Yes | Yes | No | No | No | ? | No | No | Yes | No | Yes | Yes | ? | ? | Proprietary | Non-free | 2008 | Japan | | | | |
| VirusBlokAda | Vba32 AntiVirus | Yes | Yes | No | No | No | No | No | No | ? | No | No | No | No | No | No | ? | ? | Proprietary | Non-free | 2010 | Belarus | | | | |
| Webroot | SecureAnywhere | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ? | Proprietary | Non-free | 2010 | United States | | | | |
Apple macOS
| Company | Software | On-demand scan | On-access scan | Heuristics | CloudAV | Firewall | IDS | IPS | Email security | Antispam | Web protection | Live-update | Support | License | Price | First release | Country of origin | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avast ( Gen Digital ) | Avast Mac Security | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | Yes | Proprietary | Free | 2012 | Czech Republic | |
| Avira Operations ( Gen Digital ) | Avira Free Mac Security | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | No | Proprietary | Free | 2011 | Germany | |
| Bitdefender | Bitdefender Antivirus for Mac | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Proprietary | Non-free | 2011 | Romania | |
| Cisco | Clam AntiVirus | Yes | No | No | No | No | No | No | Yes | No | No | Yes | No | GPL-2.0-only | Free | 2000 | United States | |
| Clario Tech | MacKeeper | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes | Proprietary | Non-free | 2010 | | |
| Comodo Group | Comodo Mac Security | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | No | Proprietary | Free | 2012 | United States | |
| Dr. Web | Dr. Web Anti-virus for Mac OS X | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Trialware | 2012 | Russia | |
| ESET | ESET Cyber Security | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Proprietary | Non-free | 2011 | Slovakia | |
| ESET | ESET Cyber Security Pro | Yes | Yes | Yes | Yes | Yes [ 11 ] | No | No | Yes | No | Yes | Yes | Yes | Proprietary | Non-free | 2013 | Slovakia | |
| F-Secure | F-Secure Anti-Virus for Mac | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Proprietary | Non-free | 2008 | Finland | Third-party antivirus engine ( Bitdefender + F-PROT ) |
| G Data CyberDefense | G DATA AntiVirus | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | Proprietary | Non-free | 1987 | Germany | Third-party antivirus engine (G Data + Bitdefender ) |
| G Data CyberDefense | G DATA Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Proprietary | Non-free | 2004 | Germany | Third-party antivirus engine (G Data + Bitdefender ) |
| G Data CyberDefense | G DATA Total Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Proprietary | Non-free | 2004 | Germany | Third-party antivirus engine (G Data + Bitdefender ) |
| Intego | VirusBarrier | Yes | Yes | No | No | No | No | No | No | No | No | Yes | Yes | Proprietary | Non-free | 1997 | United States | |
| Intego | Mac Internet Security | Yes | Yes | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Proprietary | Non-free | 2000 | United States | |
| Kaspersky Lab | Kaspersky Internet Security | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Proprietary | Non-free | 2010 | Russia | Banned in U.S. government departments by the DHS |
| Quick Heal | Quick Heal Total Security for Mac | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 1995 | India | Jayanta |
| Malwarebytes | Malwarebytes for Mac | Yes | No | ? | ? | No | No | No | No | Yes | No | Yes | ? | ? | Free | 2006 | United States | 4 vulnerabilities found by Project Zero in 2016 |
| Panda Security | Panda Antivirus for Mac | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 2008 | Spain | |
| Sophos | Sophos Anti-Virus for Mac | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Proprietary | Non-free | 2010 | United Kingdom | |
| Gen Digital | Symantec Endpoint Protection | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 2012 | United States | |
| Gen Digital | Norton Security Standard for Mac | Yes | Yes | Yes | No | Yes | No | Yes | No | No | Yes | Yes | Yes | Proprietary | Non-free | 2012 | United States | |
| Trend Micro | Titanium Internet Security for Mac | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Proprietary | Non-free | 2011 | Japan | |
| Webroot | SecureAnywhere AntiVirus | Yes | Yes | No | No | No | No | No | No | No | Yes (only in Apple Safari ) | Yes | Yes | Proprietary | Trialware | 2012 | United States | |
| Webroot | SecureAnywhere Internet Security Plus and Complete | Yes | Yes | No | No | No | No | No | No | No | Yes (only in Apple Safari ) | Yes | Yes | Proprietary | Trialware | 2012 | United States | |
Linux
| Company | Software | On-demand scan | On-access scan | Heuristics | CloudAV | Firewall | IDS | IPS | Email security | Antispam | Web protection | Live-update | Support | License | Price | First release | Country of origin | Notes | | | | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVG Technologies ( Gen Digital ) | AVG Linux Server Edition | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | No | Proprietary | Non-free | 2008 | Czech Republic | | | | | | | | | | | | | | |
| Cisco | Clam AntiVirus | Yes | Yes [ 12 ] | No | No | No | No | No | Yes | No | No | Yes | Yes | GPL-2.0-only | Free | 1998 | United States | | | | | | | | | | | | | | |
| Comodo Group | Comodo Internet Security Linux | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | Proprietary | Free | 2008 | United States | Very difficult to install, needing extensive system hacks/edits. | | | | | | | | | | | | | |
| Dr. Web | Dr. Web Anti-virus for Linux | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Trialware | 1992 | Russia | | | | | | | | | | | | | | |
| ESET | ESET File Security for Linux | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Proprietary | Non-free | 2008 | Slovakia | EOL March 16 2023 [ 13 ] | | | | | | | | | | | | | |
| ESET | ESET Endpoint Antivirus for Linux | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Proprietary | Non-free | 2020 | Slovakia | Currently in 'Limited Support' doesn't have all functions available via GUI interface. EOL March 16 2023 [ 13 ] | | | | | | | | | | | | | |
| FRISK Software | F-PROT Antivirus | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | Proprietary | Trialware | 1989 | Iceland | EOL 2021 | | | | | | | | | | | | | |
| F-Secure | F-Secure Linux Security | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 2008 | Finland | | | | | | | | | | | | | | |
| Fortinet | Forticlient | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Proprietary | Non-free | 2009 | United States | | | | | | | | | | | | | | |
| align/ref> | 2003 | New Zealand | Christian Mairoll | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ESET | ESET NOD32 Antivirus | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes=left/ Kaspersky Lab | Kaspersky Anti-Virus for Linux | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes | Proprietary | Non-free | 2012 | Russia | Banned in U.S. government departments by the USG |
| Panda Security | Panda DesktopSecure for Linux | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 2008 | Spain | | | | | | | | | | | | | | |
| Sophos | Sophos Anti-Virus for Linux | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 2008 | United Kingdom | Not for home users, only provide paid business version via resellers. | | | | | | | | | | | | | |
Solaris
| Company | Software | On-demand scan | On-access scan | Firewall | Email security | Antispam | Web protection | Live-update | Support | License | Price | First release | Country of origin | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco | Clam AntiVirus | Yes | Yes | No | No | No | No | Yes | No | GPL-2.0-only | Free | 1998 | United States | |
| FRISK Software International | F-PROT Antivirus | Yes | Yes | No | Yes | No | No | Yes | Yes | Proprietary | Trialware | 1989 | Iceland | EOL 2021 |
| Panda Security | Panda DesktopSecure for Linux | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Proprietary | ? | 2009 | Spain | |
| Sophos | Sophos AntiVirus for Unix | Yes | No | No | Yes | Yes | No | Yes | Yes | Proprietary | Trialware | ? | UK | Central management |
FreeBSD
| Company | Software | On-demand scan | On-access scan | Firewall | Email security | Antispam | Web protection | Live-update | Support | License | Price | First release | Country of origin | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco | Clam AntiVirus | Yes | Yes | No | No | No | No | Yes | No | GPL-2.0-only | Free | 1998 | United States | |
| FRISK Software International | F-PROT Antivirus | Yes | Yes | No | Yes | No | No | Yes | Yes | Proprietary | Trialware | 1989 | Iceland | EOL 2021 |
| Panda Security | Panda DesktopSecure for Linux | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Proprietary | ? | 2009 | Spain | |
OS/2, ArcaOS
| Company | Software | On-demand scan | On-access scan | Firewall | Email security | Antispam | Web protection | Live-update | Support | License | Price | First release | Country of origin | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco | Clam AntiVirus /ClamAV-GUI | Yes | No | No | No | No | No | Yes | No | GPL-2.0-only | Free | 1998 | United States | |
Mobile (smartphones and tablets)
Google Android
| Company | Software | On-demand scan | On-access scan | Firewall | Antispam | Web protection | Privacy advisor | Antitheft | Call/SMS filtering | Backup | Parental control | Support | AV comparatives | AV test [ 14 ] | License | Price | First release | Country of origin | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avast ( Gen Digital ) | Avast Mobile Security | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Proprietary | Free | 2011 | Czech Republic | |
| Avast ( Gen Digital ) | Avast Premier Mobile Security | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Proprietary | Non-free | 2013 | Czech Republic | |
| AVG Technologies ( Gen Digital ) | AVG AntiVirus FREE for Android | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No | No | Yes | Proprietary | Free | 2010 | Czech Republic | |
| Avira Operations ( Gen Digital ) | Avira Free Android Security | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Proprietary | Free | 2004 | Germany | |
| Bitdefender | Bitdefender Mobile Security | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Proprietary | Freemium | 2011 | Romania and United States | |
| Cheetah Mobile | Security Master | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No | No | Yes | Proprietary | Free | 2012 | China | Former CM Security, [ 15 ] Purged from Google Play Store |
| Comodo Group | Comodo Mobile Security | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Free | 2012 | United States | |
| Dr. Web | Dr. Web Mobile Security Suite | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Trialware | 2010 | Russia | |
| ESET | ESET Mobile Security | Yes | Yes | No | Yes | Partially, only Anti-Phishing | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Proprietary | Freemium [ 16 ] | 2011 | Slovakia | |
| F-Secure | F-Secure Mobile Security | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 2010 | Finland | |
| G Data CyberDefense | G Data Mobile Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Proprietary | Trialware | 2012 | Germany | |
| Kaspersky Lab | Kaspersky Mobile Security | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Proprietary | Non-free | 2011 | Russia | Banned in U.S. government departments by the DHS |
| McAfee | McAfee Mobile Security | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Proprietary | Non-free | 2011 | United States | |
| Sophos | EndUser Protection | Yes | Yes | No | No | No | Yes | Yes | No | No | No | No | Yes | Yes | Proprietary | Non-free | 2011 | United Kingdom | |
| Sourcefire | FireAMP Mobile | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | No | Proprietary | ? | 2012 | United States | |
| Gen Digital | Norton Mobile Security | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Proprietary | Non-free | 2011 | United States | |
| Trend Micro | Trend Micro Mobile Security | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Proprietary | Non-free | 2012 | Japan | |
| Webroot | SecureAnywhere Mobile | Yes | Yes | No | No | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Proprietary | Freemium | 2012 | United States | |
iOS
| Company | Software | On-demand scan | On-access scan | Firewall | Antispam | Web protection | Antitheft | Call/SMS filtering | Backup | Parental control | Support | License | Price | First release | Country of origin | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Data CyberDefense | G Data Mobile Security | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Trialware | Non-free | ? | Germany | |
| Intego | VirusBarrier iOS | Yes | No | Yes | No | No | No | No | No | No | Yes | Proprietary | Non-free | 1997 | United States | Discontinued |
| Gen Digital | Norton Mobile Security | No | No | No | No | No | Yes | No | Yes | No | Yes | Proprietary | Non-free | 2011 | United States | |
| Bitdefender | Bitdefender Mobile Security | No | No | No | No | No | Yes | No | No | No | No | Proprietary | Non-free | 2018 | Romania | |
| Seqrite | mSuite MDM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-free | 1994 | India | |
Windows Mobile
This list excludes Windows Phone 7 and Windows Phone 8 as they do not support running protection programs.
| Company | Software | On-demand scan | On-access scan | Firewall | Antispam | Web protection | Antitheft | Call/SMS filtering | Backup | Parental control | Support | License | Price | First release | Country of origin | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Web | Dr. Web Mobile Security Suite | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Trialware | 2006 | Russia | |
| ESET | ESET Mobile Security | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Proprietary | Non-free | 2010 | Slovakia | |
